- Property Info
- WalkScore
- Mortgage Info
- Share
"Live & Work", Excellent Investment Opportunity In The Heart Of Downtown Hamilton. Zoning 'H' With Wide Range Of Use. Salon On The Main Floor And Dwelling Unit On Upper Floor. Excellent Opportunity For Someone Who Wants T Work And Live. Classic Brick Work In Front. Buyer Agent To Do Due Diligence.
Private 3 Parking Space, Most Of Salon And Spa Equipment Included Excluding Massage Chair. New Roofing And A.C-1 Year And Furnace 3 Years.
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 2000-2500 |
Property Tax | $5,988 |
Maintenance | N/A |
Days On Our Website | 55 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 25.50 x 100.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Office | 5.11m x 3.18m | |
Ground | Other | 3.28m x 2.03m | |
Ground | Other | 4.27m x 2.72m | |
Ground | Other | 6.17m x 6.02m | |
2nd | Br | 4.27m x 2.69m | |
2nd | Living | 5.41m x 2.67m | |
2nd | Dining | 3.35m x 2.03m | |
2nd | Kitchen | 3.05m x 2.24m | |
3rd | Br | 4.50m x 3.63m | |
3rd | Br | 4.24m x 3.61m | |
Bsmt | Other | 3.78m x 3.02m | |
Bsmt | Living | 2.92m x 1.98m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX ABOUTOWNE REALTY CORP., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
