- Property Info
- WalkScore
- Mortgage Info
- Share
*Beautiful Upgraded Corner Townhome In Great Mississauga Location! *Double Door Entrance W/ Glass Inserts & Large Closet *Combined Living & Dining Features Hardwood Flooring, Large Windows W/ Lots Of Natural Light, Crown Moulding, Pot Lights & Walk-Out To The Yard *Custom Gourmet Kitchen & Breakfast W/ Upgraded Cabinets & Hardware; Quartz Counters & Backsplash; High End Appliances Including: Built-In Fridge & Dishwasher; Stainless Steel Built-In Ovens, Cook Top & Range Hood; Crown Moulding; Pot Lights; California Shutters & A Bay Window In The Breakfast Room *2 Piece Powder Room On The Main Floor W/ Upgraded Vanity & Counter *Large Primary Bedroom W/ Hardwood Floor, Large Windows, A Walk-In Closet & A 4 Piece En Suite W/ A Soaker Tub, Separate Shower & Upgraded Vanity & Counter *2nd And 3rd Bedrooms Are Great Sizes W/ Hardwood, Closets & Windows *Finished Basement W/ Electric Fireplace, Laminate Flooring, Cold Room & Large Crawl Space/ 1800 Sqf As Per Mpac
Bedroom & Office/5th Bedroom W/ Laminate Flooring Windows & Closets *Newer Furnace And Central Air! See Attached Schedule C For Full List Of Inclusions And Exclusions
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1800-1999 |
Property Tax | $3,807 |
Maintenance | $249.90 |
Days On Our Website | 25 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.74m x 5.12m | Hardwood Floor, Crown Moulding, W/O To Yard |
Main | Dining | 5.74m x 5.12m | Hardwood Floor, Pot Lights, Combined W/Dining |
Main | Kitchen | 4.45m x 2.75m | Ceramic Floor, Quartz Counter, Pot Lights |
Main | Breakfast | 2.80m x 2.51m | Ceramic Floor, Crown Moulding, Combined W/Kitchen |
2nd | Prim Bdrm | 5.13m x 3.78m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.00m x 2.85m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 2.98m x 2.85m | Hardwood Floor, Closet, Window |
2nd | Family | 5.35m x 2.76m | Parquet Floor, Pot Lights, Fireplace |
Bsmt | Rec | 4.26m x 3.71m | Laminate, Electric Fireplace, Pot Lights |
Bsmt | Br | 3.11m x 3.05m | Laminate, Window, Closet |
Bsmt | Office | 2.67m x 2.40m | Laminate, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: RE/MAX ABOUTOWNE REALTY CORP., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
